Hey everyone, im back... with work (aw... but still got to do...)
This is a message from Mong:
This is a message from Mong:
Hi everyone, this is the groupings for the ecology report we will be doing. Please take note that i considered many factors before placing each and every single one of you in the groups, such as availability of certain individuals during the holidays, the distribution of expertise in the groups.
If you still have objections to your groupings, please switch with a person from your desired group. Thank you very much.
P.S. ppls inform me about your change in grouping by sending an sms to me at 81253532 so that i can tell ms soh.
ECOLGY REPORT GROUPING (05S7B) | ||
---|---|---|
1. Fossils Fuels (8 people) | ||
Group Leader: | 14) Lim Boon Ngan David | |
Members: | 1) Chen Weiliang Abel 7) Han Zi Yang 12) Lee Wee Kiat 16) Mong Jun Dar | 17) Mun Samantha 21) Tan Pin Yun 26) Wong Min Hao |
2. Deforestation (9 people) | ||
Group Leader: | 19) Phang Zi Ying | |
Members: | 4) Chua Yvonne 5) Ee Jin Guan 8) Huang Hao 10) Inoue Ikuyo | 11) Lam Zi Yi Clara 15) Liu Xiao 22) Tan Wan Yi Serena 24) Tan Zheng Han Jonathan |
3. Nitrogen-containing fertilizers (9 people) | ||
Group Leader: | 20) Quah Yan Ling | |
Members: | 2) Cheng Mun Long Paul 3) Chiam Yunwei 6) Goh Kah Kiat 9) Huang Wei Ren Brian | 13) Leong Yi Ling 18) Ng Shi Han Kezia 23) Tan Xin Hui 25) Teo Cheng Rong |
0 comment(s):